
Residential Canadian mortgage rates effective August 22, 2011 OAC; certain conditions may apply.
Rate subject to purchaser, property qualification and change without notice. Call us for a referral to a mortgage broker.
| TERM | BEST RATE | MONTHLY PAYMENT PER $100,000* |
|---|---|---|
| 1 YEAR CLOSED | 2.64% | $455.00 |
| 2 YEAR CLOSED | 3.40% | $494.00 |
| 3 YEAR CLOSED | 3.59% | $504.00 |
| 4 YEAR CLOSED | 3.59% | $504.00 |
| 5 YEAR CLOSED | 3.59% | $504.00 |
| 7 YEAR CLOSED | 4.79% | $570.00 |
| 10 YEAR CLOSED | 5.39% | $604.00 |
*Approximate - based on 25 year amortization. For comparison only.
NOTE: We are not mortgage brokers. This is only for illustration purposes.